Current Weather Details for NE Phoenix, AZ
by TiggrWeather

Altitude 1,474', Lat. 33.6459999N, Lon. -112.0070038W
Data Updates at ~5 minute intervals
Refresh page to see changes

Current Conditions Almanac
Last Updated: 16:32 on 9/1/10
Outside Temperature: 102.8 °F
Today's High: 103.6 °F at 15:51
Low: 74.9 °F at 5:00
Barometric Trend: -0.020
Sunrise: 6:04
Sunset: 18:55
Moonrise: 23:32
Moonset: 13:31
Moon Phase: 22
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Low Time
Wind Direction W 360 13:30 0 10:21 255 26.2 92.0 16:04 -215.8 15:40
Wind Speed 0 13 11:41 0 0:00 2 -2.2 7.4 15:59 -5.0 14:59
Wind Gust 8 13 11:41 0 0:00 6 1.8 4.3 15:59 -2.4 16:24
Humidity 16 45 4:58 14 15:36 15 0.8 0.9 16:11 -1.6 15:36
Temperature 102.8 103.6 15:51 74.9 5:00 102.2 0.63 1.75 15:51 -0.97 15:18
Barometer 28.20 28.35 9:00 28.20 16:29 28.22 -0.020 0.000 -0.023 15:59
Rain 7.41 7.41 0:00 7.41 0:00 7.41 0.000 0.000 0.000
Wind Chill 99.6 103.6 15:52 74.9 5:00 100.8 -1.22 2.87 15:52 -3.12 15:01
Heat Index 99.4 99.9 15:52 75.2 5:00 98.4 1.03 1.91 15:52 -1.38 15:18
Dew Point 48.0 53.3 10:24 43.9 15:42 46.2 1.82 1.85 16:31 -2.45 15:42
Barometer Sea-level 29.75 29.91 9:00 29.75 16:29 29.77 -0.021 0.000 -0.024 15:59
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 360 9/1/10 0 9/1/10 360 1/28/10 0 1/22/10 360 0 269
Wind Speed 12 9/1/10 0 9/1/10 41 8/24/10 0 1/22/10 11 0 6
Wind Gust 13 9/1/10 0 9/1/10 41 8/24/10 0 1/22/10 11 0 8
Humidity 45 9/1/10 14 9/1/10 96 1/22/10 6 6/23/10 42 16 -4
Temperature 103.6 9/1/10 74.9 9/1/10 111.7 7/15/10 34.5 2/23/10 97.8 69.3 5.9
Barometer 28.35 9/1/10 28.20 9/1/10 30.10 1/23/10 28.01 2/3/10 28.43 28.27 -0.10
Rain 7.41 9/1/10 7.41 9/1/10 7.41 8/28/10 0.00 1/22/10 7.41 7.41 0.00
Wind Chill 103.6 9/1/10 74.9 9/1/10 111.7 7/15/10 32.7 2/23/10 97.5 69.3 6.8
Heat Index 99.9 9/1/10 75.2 9/1/10 113.0 7/18/10 37.6 2/23/10 94.4 69.4 5.7
Dew Point 53.3 9/1/10 43.9 9/1/10 75.0 7/29/10 0.0 2/23/10 54.0 33.8 -1.2
Barometer Sea-level 29.91 9/1/10 29.75 9/1/10 30.42 2/23/10 29.45 1/22/10 29.99 29.83 -0.10
Pressure Altitude 1626 Daily Rain 0.00 Degree Heating 0.0 Monthly Degree Day Cooling 15.8 Heat Index Extreme Caution Beaufort Calm
Cloud Base 13692 Hourly Rain 0.00 Degree Cooling 15.8 Monthly Wind Run 10 Comfort Index Uncomfortably Hot    
Air Density 4729 24Hr Rain 0.00 Moon Phase 22 Yearly Degree Day Heating 733.0 Forecast Mostly clear with little temperature change    
Virtual Temperature 105.3 Rain Rate 0.000 Monthly Rain 0.00 Yearly Degree Day Cooling 3108.8 Station Barometric Trend Steady    
Vapor Pressure 0.34 Wind Run 10 Monthly Degree Day Heating 0.0 Yearly Wind Run 8311 Barometric Trend Steady    

© Ambient Weather and Weather Underground
Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01