|
Temperature | 102.0°F | |
| Dew Point | 47.4°F | ||
| Humidity | 16% | ||
| Barometer | 29.76in | ||
| Rate | -0.016in/hr | ||
| Wind Dir | W | ||
| Heat Index | 98.4°F | ||
| Rain Today | 0.00in | ||
| Total Rain | 7.41in | ||
| Today's Extremes | |||
| High Temperature | 103.6°F at 15:51 | ||
| Low Temperature | 74.9°F at 5:00 | ||
| High Heat Index | 99.9°F at 15:52 | ||
| Peak Wind Gust | 13mph at 11:41 | ||
| Astronomical Data | |||
| Sunrise | 6:04 | ||
| Sunset | 18:55 | ||
| Moonrise | 23:32 | ||
| Moonset | 13:31 | ||
|
|||
© Ambient Weather and Weather Underground
Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01