Average Barometric Pressure Seasonal Summary ( inHg)
|
Data last updated 05/17/12 10:00. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Average Barometric Pressure | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 30.39 | 30.24* | --- | --- | 30.39* |
| Dec 2010 / Nov 2011 | 30.44 | 30.19 | 29.87 | 30.33 | 30.44 |
| Dec 2009 / Nov 2010 | 30.25* | 30.21 | 29.95* | 30.39 | 30.39* |
| Dec 2008 / Nov 2009 | 30.36* | 30.13 | --- | --- | 30.36* |
| Dec 2007 / Nov 2008 | 30.40* | 30.32* | --- | --- | 30.40* |
| Dec 2006 / Nov 2007 | 30.51* | 30.42* | --- | --- | 30.51* |
| Dec 2005 / Nov 2006 | --- | 30.01* | --- | --- | 30.01* |
| Max | 30.51 | 30.42 | 29.95 | 30.39 | 30.51 |
| Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 30.06 | 29.89* | --- | --- | 29.98* |
| Dec 2010 / Nov 2011 | 30.02 | 29.85 | 29.71 | 29.89 | 29.86 |
| Dec 2009 / Nov 2010 | 29.96* | 29.90 | 29.85* | 29.89 | 29.91* |
| Dec 2008 / Nov 2009 | 30.08* | 29.90 | --- | --- | 29.97* |
| Dec 2007 / Nov 2008 | 30.14* | 29.97* | --- | --- | 30.06* |
| Dec 2006 / Nov 2007 | 30.21* | 30.00* | --- | --- | 30.12* |
| Dec 2005 / Nov 2006 | --- | 29.88* | --- | --- | 29.88* |
| Avg | 30.08 | 29.91 | 29.75 | 29.89 | 29.95 |
| Minimum Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 29.69 | 29.69 | --- | --- | 29.69 |
| Dec 2010 / Nov 2011 | 29.62 | 29.52 | 29.58 | 29.62 | 29.52 |
| Dec 2009 / Nov 2010 | 29.43 | 29.68 | 29.73 | 29.54 | 29.43 |
| Dec 2008 / Nov 2009 | 29.84 | 29.63 | --- | --- | 29.63 |
| Dec 2007 / Nov 2008 | 29.80 | 29.68 | --- | --- | 29.68 |
| Dec 2006 / Nov 2007 | 29.85 | 29.69 | --- | --- | 29.69 |
| Dec 2005 / Nov 2006 | --- | 29.68 | --- | --- | 29.68 |
| Min | 29.43 | 29.52 | 29.58 | 29.54 | 29.43 |
| Color Key | ||||||||||||
| < 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script developed by Murry Conarroe of Wildwood Weather.



