Daily Degree Days (65°F Base)

Report for Year 2012

Data last updated 02/22/12 13:45.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
12.8 8.7 ------------------------------0.0 0.0 ------------------------------
20.0 12.2 ------------------------------0.4 0.0 ------------------------------
36.6 12.7 ------------------------------0.0 0.0 ------------------------------
45.8 9.6 ------------------------------0.0 0.0 ------------------------------
55.3 10.1 ------------------------------0.0 0.0 ------------------------------
69.6 10.1 ------------------------------0.0 0.0 ------------------------------
710.0 4.0 ------------------------------0.0 0.0 ------------------------------
89.8 1.2 ------------------------------0.0 0.0 ------------------------------
910.2 3.0 ------------------------------0.0 0.0 ------------------------------
1013.3 3.0 ------------------------------0.0 0.0 ------------------------------
1115.0 1.9 ------------------------------0.0 0.0 ------------------------------
1214.0 5.6 ------------------------------0.0 0.0 ------------------------------
1313.8 8.0 ------------------------------0.0 0.0 ------------------------------
1410.6 12.0 ------------------------------0.0 0.0 ------------------------------
158.1 15.1 ------------------------------0.0 0.0 ------------------------------
169.0 10.0 ------------------------------0.0 0.0 ------------------------------
1712.1 9.6 ------------------------------0.0 0.0 ------------------------------
1813.1 10.2 ------------------------------0.0 0.0 ------------------------------
1912.4 9.7 ------------------------------0.0 0.0 ------------------------------
2011.3 10.2 ------------------------------0.0 0.0 ------------------------------
219.5 8.5 ------------------------------0.0 0.0 ------------------------------
2214.4 10.0 ------------------------------0.0 0.0 ------------------------------
2313.8 ---------------------------------0.0 ---------------------------------
249.3 ---------------------------------0.0 ---------------------------------
2510.3 ---------------------------------0.0 ---------------------------------
269.6 ---------------------------------0.0 ---------------------------------
278.1 ---------------------------------0.0 ---------------------------------
283.0 ---------------------------------0.0 ---------------------------------
293.9 ---------------------------------0.0 ---------------------------------
307.2  ------------------------------0.0  ------------------------------
316.3  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High15.015.1------------------------------0.40.0------------------------------
Average9.38.4------------------------------0.00.0------------------------------
Low0.01.2------------------------------0.00.0------------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.