Degree Days Seasonal Summary (65°F Base)
|
Data last updated 05/17/12 10:05. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Date | Heating Degree Days | ||||
|---|---|---|---|---|---|
| Winter | Spring | Summer | Fall | Year | |
| Dec 2011 / Nov 2012 | 953.7 | 123.2* | --- | --- | 1076.9* |
| Dec 2010 / Nov 2011 | 923.2 | 79.7 | 0.0 | 159.9 | 1162.8 |
| Dec 2009 / Nov 2010 | 596.0* | 205.0 | 0.0* | 198.9 | 999.9* |
| Dec 2008 / Nov 2009 | 509.3* | 156.7 | --- | --- | 666.0* |
| Dec 2007 / Nov 2008 | 567.2* | 73.9* | --- | --- | 641.1* |
| Dec 2006 / Nov 2007 | 875.0* | 61.2* | --- | --- | 936.2* |
| Dec 2005 / Nov 2006 | --- | 10.3* | --- | --- | 10.3* |
| Max | 953.7 | 205.0 | 0.0 | 198.9 | 1162.8 |
| Avg | 737.4 | 101.4 | 0.0 | 179.4 | 1018.2 |
| Min | 509.3 | 10.3 | 0.0 | 159.9 | 0.0 |
| Date | Cooling Degree Days | ||||
|---|---|---|---|---|---|
| Winter | Spring | Summer | Fall | Year | |
| Dec 2011 / Nov 2012 | 0.4 | 592.7* | --- | --- | 593.1* |
| Dec 2010 / Nov 2011 | 0.0 | 723.0 | 2570.3 | 1043.2 | 4336.5 |
| Dec 2009 / Nov 2010 | 0.0* | 470.4 | 815.4* | 1058.8 | 2344.6* |
| Dec 2008 / Nov 2009 | 17.1* | 769.1 | --- | --- | 786.2* |
| Dec 2007 / Nov 2008 | 6.8* | 248.1* | --- | --- | 254.9* |
| Dec 2006 / Nov 2007 | 15.1* | 407.0* | --- | --- | 422.1* |
| Dec 2005 / Nov 2006 | --- | 148.3* | --- | --- | 148.3* |
| Max | 17.1 | 769.1 | 2570.3 | 1058.8 | 4336.5 |
| Avg | 6.6 | 479.8 | 1692.9 | 1051.0 | 3230.3 |
| Min | 0.0 | 148.3 | 815.4 | 1043.2 | 0.0 |
| Color Key | ||||||||||||
| < 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.



