Degree Days (65°F Base)
|
Data last updated 05/17/12 10:05. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 288.2 | 216.5 | 109.1 | 14.1 | 0.0* | --- | --- | --- | --- | --- | --- | --- | 627.9* |
| 2011 | 355.2 | 325.5 | 49.4 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 158.2 | 449.0 | 1369.3 |
| 2010 | 344.1 | 251.9 | 162.4 | 42.6 | 0.0 | --- | --- | 0.0 | 0.0 | 3.2 | 195.7 | 242.5 | 1242.4* |
| 2009 | 295.6 | 213.7* | 111.2 | 45.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 666.0* |
| 2008 | 332.5 | 234.7 | 69.6 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | 641.1* |
| 2007 | 370.6 | 160.9* | 55.0* | 6.2* | --- | --- | --- | --- | --- | --- | --- | --- | 592.7* |
| 2006 | --- | --- | --- | 10.3 | --- | --- | --- | --- | --- | --- | --- | 343.5 | 353.8* |
| Max | 370.6 | 325.5 | 162.4 | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 195.7 | 449.0 | 1369.3 |
| Avg | 331.0 | 233.9 | 92.8 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 177.0 | 345.0 | 1204.1 |
| Min | 288.2 | 160.9 | 49.4 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 158.2 | 242.5 | 353.8 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 0.4 | 0.0 | 52.9 | 259.7 | 280.1* | --- | --- | --- | --- | --- | --- | --- | 593.1* |
| 2011 | 0.0 | 0.0 | 79.0 | 262.6 | 381.4 | 718.0 | 887.6 | 964.7 | 707.1 | 329.3 | 6.8 | 0.0 | 4336.5 |
| 2010 | 0.0 | 0.0 | 23.8 | 103.2 | 343.4 | --- | --- | 815.4 | 701.9 | 306.7 | 50.2 | 0.0 | 2344.6* |
| 2009 | 8.9 | 8.2* | 44.6 | 152.9 | 571.6 | --- | --- | --- | --- | --- | --- | --- | 786.2* |
| 2008 | 0.0 | 6.8 | 71.0 | 177.1 | --- | --- | --- | --- | --- | --- | --- | --- | 254.9* |
| 2007 | 0.0 | 13.7* | 148.3* | 258.7* | --- | --- | --- | --- | --- | --- | --- | --- | 420.7* |
| 2006 | --- | --- | --- | 148.3 | --- | --- | --- | --- | --- | --- | --- | 1.4 | 149.7* |
| Max | 8.9 | 13.7 | 148.3 | 262.6 | 571.6 | 718.0 | 887.6 | 964.7 | 707.1 | 329.3 | 50.2 | 1.4 | 4336.5 |
| Avg | 1.6 | 4.8 | 69.9 | 194.6 | 394.1 | 718.0 | 887.6 | 890.1 | 704.5 | 318.0 | 28.5 | 0.5 | 4212.2 |
| Min | 0.0 | 0.0 | 23.8 | 103.2 | 280.1 | 718.0 | 887.6 | 815.4 | 701.9 | 306.7 | 6.8 | 0.0 | 149.7 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.



