Average Dew Point Reports (°F)
Report for Year 2012
Data last updated 02/22/12 13:45.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.0 | 27.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 27.8 | 27.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 32.6 | 29.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 31.5 | 25.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 26.7 | 25.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 30.1 | 27.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 30.3 | 23.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 23.7 | 30.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 22.3 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 26.1 | 30.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 29.4 | 29.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 18.6 | 33.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 12.4 | 35.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 16.8 | 34.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 27.5 | 32.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 43.9 | 30.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 38.1 | 35.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 33.1 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 30.1 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 28.3 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 30.4 | 20.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 25.3 | 18.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 26.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 33.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 23.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 27.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 30.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 17.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 16.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 26.4 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 43.9 | 35.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 27.1 | 29.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 12.4 | 18.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.



