Average Dew Point Seasonal Summary (°F)
|
Data last updated 05/17/12 10:05. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Average Dew Point | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 46.5 | 40.7* | --- | --- | 46.5* |
| Dec 2010 / Nov 2011 | 48.5 | 41.9 | 65.5 | 60.2 | 65.5 |
| Dec 2009 / Nov 2010 | 49.9* | 47.2 | 68.0* | 63.3 | 68.0* |
| Dec 2008 / Nov 2009 | 53.5* | 60.3 | --- | --- | 60.3* |
| Dec 2007 / Nov 2008 | 52.5* | 38.2* | --- | --- | 52.5* |
| Dec 2006 / Nov 2007 | 47.8* | 53.5* | --- | --- | 53.5* |
| Dec 2005 / Nov 2006 | --- | 41.0* | --- | --- | 41.0* |
| Max | 53.5 | 60.3 | 68.0 | 63.3 | 68.0 |
| Average Dew Point | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 29.5 | 27.2* | --- | --- | 28.4* |
| Dec 2010 / Nov 2011 | 28.0 | 30.3 | 48.9 | 42.2 | 37.4 |
| Dec 2009 / Nov 2010 | 34.7* | 32.2 | 58.2* | 41.0 | 38.6* |
| Dec 2008 / Nov 2009 | 31.0* | 29.6 | --- | --- | 30.2* |
| Dec 2007 / Nov 2008 | 35.2* | 24.2* | --- | --- | 29.7* |
| Dec 2006 / Nov 2007 | 30.8* | 32.4* | --- | --- | 31.4* |
| Dec 2005 / Nov 2006 | --- | 31.8* | --- | --- | 31.8* |
| Avg | 31.1 | 29.6 | 51.3 | 41.6 | 34.0 |
| Minimum Average Dew Point | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 12.4 | 8.4 | --- | --- | 8.4 |
| Dec 2010 / Nov 2011 | -6.2 | 8.2 | 20.1 | 16.3 | -6.2 |
| Dec 2009 / Nov 2010 | 16.0 | 16.4 | 44.1 | 6.2 | 6.2 |
| Dec 2008 / Nov 2009 | 14.8 | 8.0 | --- | --- | 8.0 |
| Dec 2007 / Nov 2008 | 6.5 | 9.3 | --- | --- | 6.5 |
| Dec 2006 / Nov 2007 | 5.2 | 2.0 | --- | --- | 2.0 |
| Dec 2005 / Nov 2006 | --- | 23.8 | --- | --- | 23.8 |
| Min | -6.2 | 2.0 | 20.1 | 6.2 | -6.2 |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script developed by Murry Conarroe of Wildwood Weather.



