Average Dew Point Summary (°F)
|
Data last updated 05/17/12 10:05. |
| Maximum Average Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 43.9 | 35.0 | 39.8 | 38.2 | 40.7* | --- | --- | --- | --- | --- | --- | --- | 43.9* |
| 2011 | 39.4 | 42.2 | 38.2 | 41.9 | 40.6 | 50.7 | 65.5 | 65.1 | 60.2 | 52.7 | 54.3 | 46.5 | 65.5 |
| 2010 | 49.9 | 47.4 | 47.2 | 44.0 | 39.3 | --- | --- | 68.0 | 63.3 | 59.8 | 46.8 | 48.5 | 68.0* |
| 2009 | 53.5 | 43.7* | 40.0 | 46.2 | 60.3 | --- | --- | --- | --- | --- | --- | --- | 60.3* |
| 2008 | 52.5 | 45.2 | 38.2 | 32.5 | --- | --- | --- | --- | --- | --- | --- | --- | 52.5* |
| 2007 | 47.0 | 47.8* | 53.5* | 48.8* | --- | --- | --- | --- | --- | --- | --- | --- | 53.5* |
| 2006 | --- | --- | --- | 41.0 | --- | --- | --- | --- | --- | --- | --- | 43.3 | 43.3* |
| Max | 53.5 | 47.8 | 53.5 | 48.8 | 60.3 | 50.7 | 65.5 | 68.0 | 63.3 | 59.8 | 54.3 | 48.5 | 68.0 |
| Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 27.1 | 28.4 | 26.9 | 28.3 | 25.7* | --- | --- | --- | --- | --- | --- | --- | 27.4* |
| 2011 | 27.0 | 22.1 | 31.5 | 30.8 | 28.6 | 33.4 | 54.8 | 58.1 | 49.6 | 39.9 | 37.3 | 32.8 | 37.3 |
| 2010 | 31.4 | 38.3 | 34.8 | 31.5 | 30.2 | --- | --- | 58.2 | 46.6 | 47.3 | 28.8 | 34.4 | 38.2* |
| 2009 | 31.3 | 30.7* | 24.7 | 26.0 | 38.0 | --- | --- | --- | --- | --- | --- | --- | 30.2* |
| 2008 | 32.1 | 38.4 | 28.2 | 20.1 | --- | --- | --- | --- | --- | --- | --- | --- | 29.7* |
| 2007 | 29.7 | 34.9* | 29.7* | 35.2* | --- | --- | --- | --- | --- | --- | --- | --- | 32.3* |
| 2006 | --- | --- | --- | 31.8 | --- | --- | --- | --- | --- | --- | --- | 28.2 | 30.0* |
| Avg | 29.8 | 32.1 | 29.3 | 29.1 | 30.6 | 33.4 | 54.8 | 58.2 | 48.1 | 43.6 | 33.1 | 31.8 | 34.0 |
| Minimum Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 12.4 | 19.8 | 8.4 | 14.3 | 9.2* | --- | --- | --- | --- | --- | --- | --- | 8.4* |
| 2011 | 14.1 | -6.2 | 17.8 | 9.9 | 8.2 | 20.1 | 33.7 | 47.9 | 38.0 | 32.8 | 16.3 | 16.0 | -6.2 |
| 2010 | 16.0 | 24.4 | 20.8 | 16.4 | 23.6 | --- | --- | 44.1 | 34.4 | 32.4 | 6.2 | 16.3 | 6.2* |
| 2009 | 16.9 | 14.8* | 8.0 | 10.1 | 25.7 | --- | --- | --- | --- | --- | --- | --- | 8.0* |
| 2008 | 6.5 | 27.7 | 13.7 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | 6.5* |
| 2007 | 8.6 | 22.5* | 2.0* | 14.9* | --- | --- | --- | --- | --- | --- | --- | --- | 2.0* |
| 2006 | --- | --- | --- | 23.8 | --- | --- | --- | --- | --- | --- | --- | 5.2 | 5.2* |
| Min | 6.5 | -6.2 | 2.0 | 9.3 | 8.2 | 20.1 | 33.7 | 44.1 | 34.4 | 32.4 | 6.2 | 5.2 | -6.2 |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script developed by Murry Conarroe of Wildwood Weather.



