Rainfall Reports (in)
Report for Seasonal Year (June 2011 - May 2012)
Data last updated 02/22/12 13:40.Other Years:
| Day | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- |
| 3 | 0.00 | 0.19 | 0.55 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- |
| 4 | 0.00 | 0.66 | 0.00 | 0.00 | 0.08 | 0.36 | 0.02 | 0.00 | 0.00 | --- | --- | --- |
| 5 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 10 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 11 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.46 | 0.00 | 0.00 | --- | --- | --- |
| 13 | 0.00 | 0.00 | 0.22 | 0.02 | 0.00 | 0.17 | 0.39 | 0.00 | 0.00 | --- | --- | --- |
| 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | --- | --- | --- |
| 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- |
| 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | --- | --- | --- |
| 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 18 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | --- | --- | --- |
| 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- |
| 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 24 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 25 | 0.00 | 0.06 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 29 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 30 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | |
| 31 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | |||||
| Rain Days | 1 | 8 | 4 | 2 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 0 |
| Mnth TTL | 0.01 in | 2.19 in | 0.85 in | 0.03 in | 0.18 in | 1.01 in | 1.02 in | 0.04 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 0.01 in | 2.20 in | 3.05 in | 3.08 in | 3.26 in | 4.27 in | 5.29 in | 5.33 in | 5.33 in | 5.33 in | 5.33 in | 5.33 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather



