Rainfall Seasonal Summary (in)
|
Data last updated 05/17/12 10:10. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Rainfall | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 1.06 | 0.69* | --- | --- | 1.75* |
| Dec 2010 / Nov 2011 | 3.19 | 0.49 | 3.05 | 1.22 | 7.95 |
| Dec 2009 / Nov 2010 | 4.40* | 0.50 | 0.30* | 1.43 | 6.63* |
| Dec 2008 / Nov 2009 | 0.00* | 0.60 | --- | --- | 0.60* |
| Dec 2007 / Nov 2008 | 7.00* | 0.00* | --- | --- | 7.00* |
| Dec 2006 / Nov 2007 | 0.00* | 0.10* | --- | --- | 0.10* |
| Dec 2005 / Nov 2006 | --- | 0.00* | --- | --- | 0.00* |
| Max | 7.00 | 0.69 | 3.05 | 1.43 | 7.95 |
| Avg | 2.61 | 0.34 | 1.68 | 1.33 | 5.96 |
| Min | 0.00 | 0.00 | 0.30 | 1.22 | 0.00 |
| Color Key | |||||||||||
| < 1.00 | 1.00 - 2.00 | 2.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00 - 16.00 | 16.00 - 20.00 | 20.00 - 25.00 | 25.00> |
Script developed by Murry Conarroe of Wildwood Weather.



