Yearly Rainfall Summary (in)
|
Data last updated 05/17/12 10:10. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 0.04 | 0.00 | 0.51 | 0.16 | 0.02* | --- | --- | --- | --- | --- | --- | --- | 0.73* |
| 2011 | 0.02 | 1.14 | 0.16 | 0.33 | 0.00 | 0.01 | 2.19 | 0.85 | 0.03 | 0.18 | 1.01 | 1.02 | 6.94 |
| 2010 | 2.70 | 1.70 | 0.50 | 0.00 | 0.00 | --- | --- | 0.30 | 0.24 | 1.05 | 0.14 | 2.03 | 8.66* |
| 2009 | 0.00 | 0.00* | 0.00 | 0.60 | 0.00 | --- | --- | --- | --- | --- | --- | --- | 0.60* |
| 2008 | 5.40 | 1.60 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | 7.00* |
| 2007 | 0.00 | 0.00* | 0.00* | 0.10* | --- | --- | --- | --- | --- | --- | --- | --- | 0.10* |
| 2006 | --- | --- | --- | 0.00 | --- | --- | --- | --- | --- | --- | --- | 0.00 | 0.00* |
| Max | 5.40 | 1.70 | 0.51 | 0.60 | 0.02 | 0.01 | 2.19 | 0.85 | 0.24 | 1.05 | 1.01 | 2.03 | 8.66 |
| Avg | 1.36 | 0.74 | 0.20 | 0.17 | 0.01 | 0.01 | 2.19 | 0.58 | 0.14 | 0.62 | 0.58 | 1.02 | 7.62 |
| Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 2.19 | 0.30 | 0.03 | 0.18 | 0.14 | 0.00 | 0.00 |
| Color Key | ||||||||||||
| < 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script developed by Murry Conarroe of Wildwood Weather.



