Maximum Solar Energy (w/m2)
Report for Year 2012
Data last updated 02/22/12 13:45.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 596 | 761 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 596 | 693 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 791 | 693 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 598 | 726 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 599 | 710 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 592 | 758 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 598 | 902 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 598 | 914 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 652 | 717 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 636 | 731 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 629 | 731 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 875 | 719 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 628 | 953 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 724 | 891 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 353 | 782 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 884 | 882 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 700 | 742 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 622 | 751 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 636 | 770 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 703 | 773 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 745 | 772 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 881 | 984 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 694 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 661 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 657 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 654 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 480 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 668 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 691 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 682 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 694 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 884 | 984 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 662 | 789 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 353 | 693 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.



