Solar Kilowatt-hours
Report for Year 2012
Data last updated 02/22/12 13:45.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 3.6 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 3.6 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 2.8 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 3.6 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 3.6 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 3.5 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 3.6 | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 3.6 | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 3.5 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 3.5 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 2.6 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 2.3 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 3.8 | 3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 3.2 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1.4 | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 3.5 | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 3.8 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 3.7 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 3.9 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 3.8 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 2.1 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 2.9 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 4.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 4.3 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 4.0 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 4.3 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 3.4 | 4.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 1.4 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 0.7 | 0.7 - 1.4 | 1.4 - 2.1 | 2.1 - 2.8 | 2.8 - 3.5 | 3.5 - 4.2 | 4.2 - 4.9 | 4.9 - 5.6 | 5.6 - 6.3 | 6.3 - 7.0 | 7.0 - 7.7 | 7.7 - 8.4 | 8.4> |
| This report shows the kilowatt-hours of solar energy received per square meter. |