Solar Kilowatt-hours
|
Data last updated 05/17/12 10:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Kilowatt Hours | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 326.7 | 515.4* | --- | --- | 842.1* |
| Dec 2010 / Nov 2011 | --- | --- | 402.0* | 434.8* | 836.8* |
| Max | 326.7 | 515.4 | 402.0 | 434.8 | 842.1 |
| Avg | 326.7 | 515.4 | 402.0 | 434.8 | 1678.9 |
| Min | 326.7 | 515.4 | 402.0 | 434.8 | 836.8 |
| Color Key | ||||||||||||
| < 60.0 | 60.0 - 120.0 | 120.0 - 180.0 | 180.0 - 240.0 | 240.0 - 300.0 | 300.0 - 360.0 | 360.0 - 420.0 | 420.0 - 480.0 | 480.0 - 540.0 | 540.0 - 600.0 | 600.0 - 660.0 | 660.0 - 720.0 | 720.0> |
| This report shows the kilowatt-hours of solar energy received per square meter. |
Script developed by Murry Conarroe of Wildwood Weather.



