Solar Kilowatt-hours
Data last updated 05/17/12 10:15.
|
| Solar Energy (kWh) |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2012 | 106.1 | 130.0 | 180.2 | 207.1 | 128.1* | --- | --- | --- | --- | --- | --- | --- | 751.5*  |
| 2011 | --- | --- | --- | --- | --- | --- | 187.4* | 214.6 | 177.3 | 151.0 | 106.5* | 90.6 | 927.4*  |
| |
| Max | 106.1 | 130.0 | 180.2 | 207.1 | 128.1 | --- | 187.4 | 214.6 | 177.3 | 151.0 | 106.5 | 90.6 | 927.4 |
| Avg | 106.1 | 130.0 | 180.2 | 207.1 | 128.1 | --- | 187.4 | 214.6 | 177.3 | 151.0 | 106.5 | 90.6 | 1678.9 |
| Min | 106.1 | 130.0 | 180.2 | 207.1 | 128.1 | --- | 187.4 | 214.6 | 177.3 | 151.0 | 106.5 | 90.6 | 751.5 |
| |
| Color Key |
| < 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 200.0 | 200.0 - 220.0 | 220.0 - 240.0 | 240.0> |
* denotes incomplete data for the month/year.
| This report shows the kilowatt-hours of solar energy received per square meter. |
Script developed by Murry Conarroe of Wildwood Weather.