Solar Energy Summary(w/m2)
Data last updated 05/17/12 10:15.
|
| Maximum Solar Energy |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2012 | 884 | 976 | 1169 | 1317 | 1160* | --- | --- | --- | --- | --- | --- | --- | 1317* |
| 2011 | --- | --- | --- | --- | --- | --- | 1325* | 1382 | 1199 | 1065 | 954* | 837 | 1382* |
| Max | 884 | 976 | 1169 | 1317 | 1160 | --- | 1325 | 1382 | 1199 | 1065 | 954 | 837 | 1382 |
| |
| Average Maximum Solar Energy |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2012 | 662 | 795 | 920 | 1034 | 1012* | --- | --- | --- | --- | --- | --- | --- | 872*  |
| 2011 | --- | --- | --- | --- | --- | --- | 1055* | 1013 | 948 | 812 | 683* | 620 | 847*  |
| Avg | 662 | 795 | 920 | 1034 | 1012 | --- | 1055 | 1013 | 948 | 812 | 683 | 620 | 858 |
| |
| Minimum Maximum Solar Energy |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2012 | 353 | 693 | 798 | 937 | 856* | --- | --- | --- | --- | --- | --- | --- | 353* |
| 2011 | --- | --- | --- | --- | --- | --- | 960* | 891 | 816 | 710 | 0* | 202 | 0* |
| Min | 353 | 693 | 798 | 937 | 856 | --- | 960 | 891 | 816 | 710 | 0 | 202 | 0 |
| |
| Color Key |
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
* denotes incomplete data for the month/year.
Script developed by Murry Conarroe of Wildwood Weather.