Weather Station Status
Station system up for 3 Days 15 Hours 37 Minutes 41 Seconds
Station system free memory 4194MB
This website uses Weather-Display
(10.37R-(b25)) for weather conditions reporting.
It was last started 19:03 5/16/2012.
| Component | Status | Age h:m:s |
Latest update time as of Thu 17 May 2012 1020 MST |
|
|---|---|---|---|---|
| Weather-Display realtime | Current | 0:00:10 | Thu 17 May 2012 1019 MST | |
| Weather-Display FTP | Current | 0:04:34 | Thu 17 May 2012 1015 MST | |
| Weather-Display weather data | Current | 0:05:07 | Thu 17 May 2012 1015 MST | |
| Weather-Display NOAA report | Current | 10:08:55 | Thu 17 May 2012 0011 MST | |
| Weather-Display Month report | Current | 10:08:47 | Thu 17 May 2012 0011 MST | |
| GRLevel3 Radar FTP | Current | 0:08:04 | Thu 17 May 2012 1012 MST | |
| Nexstorm Lightning map | Current | 0:00:27 | Thu 17 May 2012 1019 MST | |
| Nexstorm TRACreport | Current | 0:00:27 | Thu 17 May 2012 1019 MST | |
| Nexstorm Data file | Current | 0:00:57 | Thu 17 May 2012 1019 MST | |
| Site | Reliability | Up Time | Last Seen | |
|---|---|---|---|---|
| NextStorm Network Status | AZ-Phoenix, AZ | Very High | 98.9 % | 05/17/12 12:17:57 PM |



