Sunshine Hours Seasonal Summary
|
Data last updated 05/17/12 10:20. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Sunshine Hours | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 610.1 | 540.0* | --- | --- | 1150.1* |
| Dec 2010 / Nov 2011 | --- | --- | 469.1* | 722.7* | 1191.8* |
| Max | 610.1 | 540.0 | 469.1 | 722.7 | 1191.8 |
| Avg | 610.1 | 540.0 | 469.1 | 722.7 | 2341.9 |
| Min | 610.1 | 540.0 | 469.1 | 722.7 | 1150.1 |
| Color Key | ||||||||||||
| < 60.0 | 60.0 - 120.0 | 120.0 - 180.0 | 180.0 - 240.0 | 240.0 - 300.0 | 300.0 - 360.0 | 360.0 - 420.0 | 420.0 - 480.0 | 480.0 - 540.0 | 540.0 - 600.0 | 600.0 - 660.0 | 660.0 - 720.0 | 720.0> |
| Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script developed by Murry Conarroe of Wildwood Weather.



