Sunshine Hours Summary
Data last updated 05/17/12 10:20.
|
| Sunshine Hours |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2012 | 204.8 | 217.7 | 264.9 | 197.2 | 77.9* | --- | --- | --- | --- | --- | --- | --- | 962.5*  |
| 2011 | --- | --- | --- | --- | --- | --- | 211.2* | 257.9 | 259.8 | 260.6 | 202.3* | 187.6 | 1379.4*  |
| |
| Max | 204.8 | 217.7 | 264.9 | 197.2 | 77.9 | --- | 211.2 | 257.9 | 259.8 | 260.6 | 202.3 | 187.6 | 1379.4 |
| Avg | 204.8 | 217.7 | 264.9 | 197.2 | 77.9 | --- | 211.2 | 257.9 | 259.8 | 260.6 | 202.3 | 187.6 | 2341.9 |
| Min | 204.8 | 217.7 | 264.9 | 197.2 | 77.9 | --- | 211.2 | 257.9 | 259.8 | 260.6 | 202.3 | 187.6 | 962.5 |
| |
| Color Key |
| < 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
* denotes incomplete data for the month/year.
| Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script developed by Murry Conarroe of Wildwood Weather.