Temperature Reports (°F)

Report for Year 2012

Data last updated 02/22/12 13:35.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
181.4 43.0 71.8 42.3 ------------------------------------------------------------
279.9 51.4 66.4 39.9 ------------------------------------------------------------
374.4 47.5 66.0 38.6 ------------------------------------------------------------
481.9 43.4 69.3 42.2 ------------------------------------------------------------
576.8 44.2 69.6 41.0 ------------------------------------------------------------
672.5 41.3 68.1 43.6 ------------------------------------------------------------
771.3 41.3 73.4 47.4 ------------------------------------------------------------
866.8 45.5 73.2 52.9 ------------------------------------------------------------
968.3 43.8 77.4 48.0 ------------------------------------------------------------
1067.3 38.7 78.2 46.8 ------------------------------------------------------------
1163.1 39.5 78.7 45.6 ------------------------------------------------------------
1265.4 39.9 66.5 48.4 ------------------------------------------------------------
1370.8 35.0 64.9 47.8 ------------------------------------------------------------
1472.4 38.2 59.0 43.0 ------------------------------------------------------------
1562.3 49.9 62.0 37.7 ------------------------------------------------------------
1664.4 47.5 66.8 40.8 ------------------------------------------------------------
1765.7 42.6 68.5 41.8 ------------------------------------------------------------
1866.8 39.6 67.6 40.6 ------------------------------------------------------------
1969.5 38.7 66.3 42.9 ------------------------------------------------------------
2070.5 39.3 68.2 40.8 ------------------------------------------------------------
2169.5 42.8 74.0 41.3 ------------------------------------------------------------
2262.0 37.3 72.7 42.3 ------------------------------------------------------------
2362.5 38.5 ------------------------------------------------------------------
2467.3 42.8 ------------------------------------------------------------------
2570.6 40.5 ------------------------------------------------------------------
2673.0 41.0 ------------------------------------------------------------------
2770.6 42.9 ------------------------------------------------------------------
2877.5 44.2 ------------------------------------------------------------------
2977.0 44.8 ------------------------------------------------------------------
3073.5 42.2  ------------------------------------------------------------
3173.6 46.8  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High81.9 78.7 ------------------------------
Avg Hi70.669.5------------------------------
Mean55.756.4------------------------------
Avg Lo42.443.4------------------------------
Low35.037.7------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>
Script Developed by Murry Conarroe of Wildwood Weather.