Temperature Seasonal Summary (°F)
|
Data last updated 05/17/12 10:20. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Highest Temperatures | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 81.9 | 104.3* | --- | --- | 104.3* |
| Dec 2010 / Nov 2011 | 81.8 | 99.3 | 116.6 | 109.7 | 116.6 |
| Dec 2009 / Nov 2010 | 76.6* | 98.6 | 110.8* | 108.0 | 110.8* |
| Dec 2008 / Nov 2009 | 83.6* | 104.4 | --- | --- | 104.4* |
| Dec 2007 / Nov 2008 | 84.1* | 95.6* | --- | --- | 95.6* |
| Dec 2006 / Nov 2007 | 84.4* | 100.3* | --- | --- | 100.3* |
| Dec 2005 / Nov 2006 | --- | 94.3* | --- | --- | 94.3* |
| Max | 84.4 | 104.4 | 116.6 | 109.7 | 116.6 |
| Average High Temperature | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 67.8 | 85.1* | --- | --- | 75.8* |
| Dec 2010 / Nov 2011 | 68.4 | 85.0 | 105.3 | 88.0 | 86.8 |
| Dec 2009 / Nov 2010 | 66.7* | 80.7 | 102.7* | 87.4 | 82.4* |
| Dec 2008 / Nov 2009 | 70.4* | 84.9 | --- | --- | 79.3* |
| Dec 2007 / Nov 2008 | 67.6* | 82.2* | --- | --- | 75.0* |
| Dec 2006 / Nov 2007 | 67.8* | 84.2* | --- | --- | 74.2* |
| Dec 2005 / Nov 2006 | --- | 82.8* | --- | --- | 82.8* |
| Avg | 68.1 | 83.7 | 104.7 | 87.7 | 80.7 |
| Mean Temperature | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 54.5 | 71.1* | --- | --- | 62.1* |
| Dec 2010 / Nov 2011 | 54.7 | 71.9 | 92.9 | 74.7 | 73.6 |
| Dec 2009 / Nov 2010 | 54.8* | 67.8 | 91.2* | 74.4 | 69.9* |
| Dec 2008 / Nov 2009 | 56.4* | 71.6 | --- | --- | 65.7* |
| Dec 2007 / Nov 2008 | 55.6* | 67.8* | --- | --- | 61.8* |
| Dec 2006 / Nov 2007 | 55.3* | 70.9* | --- | --- | 61.4* |
| Dec 2005 / Nov 2006 | --- | 69.5* | --- | --- | 69.5* |
| Avg | 55.1 | 70.2 | 92.5 | 74.5 | 67.7 |
| Average Low Temperature | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 42.2 | 55.3* | --- | --- | 48.3* |
| Dec 2010 / Nov 2011 | 42.5 | 57.1 | 78.0 | 61.7 | 59.9 |
| Dec 2009 / Nov 2010 | 44.6* | 53.5 | 79.5* | 61.5 | 57.2* |
| Dec 2008 / Nov 2009 | 44.7* | 57.4 | --- | --- | 52.5* |
| Dec 2007 / Nov 2008 | 44.6* | 53.2* | --- | --- | 48.9* |
| Dec 2006 / Nov 2007 | 43.7* | 56.2* | --- | --- | 48.6* |
| Dec 2005 / Nov 2006 | --- | 54.5* | --- | --- | 54.5* |
| Avg | 43.5 | 55.5 | 78.4 | 61.6 | 54.4 |
| Lowest Temperature | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 30.6 | 36.7 | --- | --- | 30.6 |
| Dec 2010 / Nov 2011 | 26.3 | 39.8 | 57.8 | 39.7 | 26.3 |
| Dec 2009 / Nov 2010 | 33.8 | 39.0 | 69.3 | 30.9 | 30.9 |
| Dec 2008 / Nov 2009 | 34.3 | 39.3 | --- | --- | 34.3 |
| Dec 2007 / Nov 2008 | 32.0 | 42.2 | --- | --- | 32.0 |
| Dec 2006 / Nov 2007 | 25.4 | 36.4 | --- | --- | 25.4 |
| Dec 2005 / Nov 2006 | --- | 45.2 | --- | --- | 45.2 |
| Min | 25.4 | 36.4 | 57.8 | 30.9 | 25.4 |
| Color Key | ||||||||||||
| < 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0> |
Script developed by Murry Conarroe of Wildwood Weather.



