Yearly Temperature Summary (°F)
|
Data last updated 05/17/12 10:20. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 81.9 | 79.2 | 91.3 | 104.3 | 104.2* | --- | --- | --- | --- | --- | --- | --- | 104.3* |
| 2011 | 76.9 | 80.0 | 94.4 | 99.3 | 99.3 | 113.9 | 116.6 | 114.7 | 109.7 | 99.2 | 86.2 | 75.3 | 116.6 |
| 2010 | 74.6 | 76.6 | 85.0 | 92.4 | 98.6 | --- | --- | 110.8 | 108.0 | 101.9 | 91.4 | 81.8 | 110.8* |
| 2009 | 80.6 | 83.6* | 87.7 | 98.9 | 104.4 | --- | --- | --- | --- | --- | --- | --- | 104.4* |
| 2008 | 74.1 | 84.1 | 88.8 | 95.6 | --- | --- | --- | --- | --- | --- | --- | --- | 95.6* |
| 2007 | 79.5 | 84.4* | 100.3* | 99.9* | --- | --- | --- | --- | --- | --- | --- | --- | 100.3* |
| 2006 | --- | --- | --- | 94.3 | --- | --- | --- | --- | --- | --- | --- | 81.1 | 94.3* |
| Max | 81.9 | 84.4 | 100.3 | 104.3 | 104.4 | 113.9 | 116.6 | 114.7 | 109.7 | 101.9 | 91.4 | 81.8 | 116.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 70.6 | 70.7 | 78.0 | 86.4 | 95.7* | --- | --- | --- | --- | --- | --- | --- | 78.8* |
| 2011 | 68.0 | 66.8 | 80.1 | 85.1 | 89.7 | 102.5 | 105.8 | 107.6 | 101.4 | 90.0 | 72.7 | 62.2 | 86.1 |
| 2010 | 66.3 | 67.0 | 72.6 | 80.7 | 88.8 | --- | --- | 102.7 | 101.8 | 86.6 | 73.7 | 70.2 | 81.1* |
| 2009 | 69.7 | 71.1* | 77.3 | 81.5 | 95.8 | --- | --- | --- | --- | --- | --- | --- | 79.3* |
| 2008 | 65.4 | 69.9 | 79.7 | 84.8 | --- | --- | --- | --- | --- | --- | --- | --- | 75.0* |
| 2007 | 65.3 | 71.9* | 81.8* | 86.6* | --- | --- | --- | --- | --- | --- | --- | --- | 76.3* |
| 2006 | --- | --- | --- | 82.8 | --- | --- | --- | --- | --- | --- | --- | 66.6 | 74.6* |
| Avg | 67.6 | 69.6 | 78.2 | 84.0 | 92.1 | 102.5 | 105.8 | 105.2 | 101.6 | 88.3 | 73.2 | 66.3 | 80.7 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 55.7 | 57.5 | 63.1 | 73.1 | 81.9* | --- | --- | --- | --- | --- | --- | --- | 64.7* |
| 2011 | 53.5 | 53.3 | 65.9 | 72.7 | 77.2 | 88.9 | 93.6 | 96.1 | 88.5 | 75.5 | 59.9 | 50.4 | 73.1 |
| 2010 | 53.8 | 55.9 | 60.5 | 67.0 | 76.0 | --- | --- | 91.2 | 88.3 | 74.7 | 60.1 | 57.1 | 68.6* |
| 2009 | 55.7 | 57.3* | 62.8 | 68.5 | 83.4 | --- | --- | --- | --- | --- | --- | --- | 65.7* |
| 2008 | 54.2 | 57.1 | 65.0 | 70.7 | --- | --- | --- | --- | --- | --- | --- | --- | 61.8* |
| 2007 | 53.0 | 59.5* | 68.2* | 73.6* | --- | --- | --- | --- | --- | --- | --- | --- | 63.5* |
| 2006 | --- | --- | --- | 69.5 | --- | --- | --- | --- | --- | --- | --- | 53.9 | 61.6* |
| Avg | 54.3 | 56.8 | 64.2 | 70.7 | 79.3 | 88.9 | 93.6 | 93.7 | 88.4 | 75.1 | 60.0 | 53.8 | 67.7 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 42.4 | 44.1 | 47.6 | 57.7 | 65.3* | --- | --- | --- | --- | --- | --- | --- | 50.1* |
| 2011 | 40.8 | 40.4 | 51.3 | 58.3 | 61.8 | 70.6 | 80.0 | 83.3 | 75.3 | 61.5 | 48.4 | 40.3 | 59.4 |
| 2010 | 43.7 | 45.5 | 47.6 | 53.5 | 59.6 | --- | --- | 79.5 | 74.0 | 63.3 | 47.0 | 46.2 | 56.1* |
| 2009 | 44.7 | 44.7* | 49.4 | 54.2 | 68.4 | --- | --- | --- | --- | --- | --- | --- | 52.5* |
| 2008 | 43.9 | 45.4 | 50.9 | 55.6 | --- | --- | --- | --- | --- | --- | --- | --- | 48.9* |
| 2007 | 41.7 | 47.0* | 53.9* | 58.4* | --- | --- | --- | --- | --- | --- | --- | --- | 50.2* |
| 2006 | --- | --- | --- | 54.5 | --- | --- | --- | --- | --- | --- | --- | 42.8 | 48.6* |
| Avg | 42.9 | 44.5 | 50.1 | 56.0 | 63.6 | 70.6 | 80.0 | 81.4 | 74.6 | 62.4 | 47.7 | 43.1 | 54.4 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 35.0 | 37.7 | 36.7 | 46.8 | 59.6* | --- | --- | --- | --- | --- | --- | --- | 35.0* |
| 2011 | 28.2 | 26.3 | 42.8 | 39.8 | 52.2 | 57.8 | 71.5 | 78.0 | 67.2 | 51.1 | 39.7 | 30.6 | 26.3 |
| 2010 | 33.8 | 34.5 | 39.0 | 41.8 | 47.7 | --- | --- | 69.3 | 63.5 | 51.7 | 30.9 | 29.0 | 29.0* |
| 2009 | 35.2 | 34.3* | 41.8 | 39.3 | 57.1 | --- | --- | --- | --- | --- | --- | --- | 34.3* |
| 2008 | 32.0 | 33.9 | 42.2 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | 32.0* |
| 2007 | 25.4 | 37.6* | 36.4* | 48.7* | --- | --- | --- | --- | --- | --- | --- | --- | 25.4* |
| 2006 | --- | --- | --- | 45.2 | --- | --- | --- | --- | --- | --- | --- | 33.6 | 33.6* |
| Min | 25.4 | 26.3 | 36.4 | 39.3 | 47.7 | 57.8 | 71.5 | 69.3 | 63.5 | 51.1 | 30.9 | 29.0 | 25.4 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.



