Trends as of 22 Feb 2012 at 1320
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 71.3 | 3.5 | 3.5 | WNW | 14 | 30.036 | 0.00 |
| 5 minutes ago | 71.3 | 1.1 | 1.1 | W | 14 | 30.037 | 0.00 |
| 10 minutes ago | 72.2 | 3.5 | 5.8 | W | 14 | 30.043 | 0.00 |
| 15 minutes ago | 71.1 | 0.0 | 1.1 | N | 14 | 30.043 | 0.00 |
| 20 minutes ago | 70.8 | 2.3 | 3.5 | NNW | 14 | 30.045 | 0.00 |
| 30 minutes ago | 71.1 | 0.0 | 2.3 | NNW | 14 | 30.053 | 0.00 |
| 45 minutes ago | 69.3 | 1.1 | 4.6 | WSW | 15 | 30.059 | 0.00 |
| 60 minutes ago | 70.2 | 2.3 | 3.5 | W | 15 | 30.067 | 0.00 |
| 75 minutes ago | 68.1 | 2.3 | 3.5 | SW | 16 | 30.069 | 0.00 |
| 90 minutes ago | 66.8 | 1.1 | 2.3 | NW | 16 | 30.075 | 0.00 |
| 105 minutes ago | 66.5 | 2.3 | 2.3 | SSW | 16 | 30.082 | 0.00 |
| 120 minutes ago | 65.8 | 0.0 | 2.3 | SW | 17 | 30.087 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 36 days since last rain on 16 Jan 2012 0722 |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.04 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.2 °F at 1308 | Max > 86 °F | 0 days |
| Yest. | 73.9 °F at 1541 | Max > 77 °F | 3 days |
| Month | 78.8 °F on 11 Feb 2012 | Warmest day | 67.5 °F on 10 Feb 2012 |
| Year | 81.9 °F on 04 Jan 2012 | Warmest night | 63.7 °F on 12 Feb 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.3 °F at 0713 | Min < 32 °F | 0 days |
| Yest. | 41.4 °F at 0439 | Min < 5 °F | 0 days |
| Month | 37.8 °F on 15 Feb 2012 | Coldest day | 53.4 °F on 15 Feb 2012 |
| Year | 35.1 °F on 13 Jan 2012 | Coldest night | 44.4 °F on 15 Feb 2012 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.036 inHg at 1314 | Today | 42.2 °F at 0713 |
| Yest. | 30.031 inHg at 1614 | Yest. | 40.8 °F at 0503 |
| Month | 29.740 inHg on 11 Feb 2012 | Month | 37.8 °F on 15 Feb 2012 |
| Year | 29.740 inHg on 11 Feb 2012 | Year | 32.5 °F on 13 Jan 2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.157 in | Yest. | 0.00 in |
| Month | 1.67 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 984 W/m2 at 1218 | Today | 5.9 index at 1214 |
| Yest. | 772.0 W/m2 at 1254 | Yest. | 4.2 index at 1222 |
Wind Data
| CURRENT |
|
|
| Now | 3.0 mph NW | |
| Gust | 1.0 mph NW | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph NNW at 0300 | |
| Yest. | 12 mph at 1420 | |
| Month | 18.4 mph on 12 Feb 2012 | |
| Year | 22.0 mph on 21 Jan 2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 mph W at 1309 | |
| Yest. | 7 mph at 1421 | |
| Month | 12.2 mph on 14 Feb 2012 | |
| Year | 14.3 mph on 21 Jan 2012 | |
| WIND RUN | ||
| Today | 8.84 miles | |
| Month | 697.12 miles | |
| Year | 1494.53 miles | |



