UV Index Summary
Data last updated 05/17/12 10:20.
|
| Maximum UV Index |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2012 | 4.3 | 6.4 | 9.7 | 11.8 | 11.0* | --- | --- | --- | --- | --- | --- | --- | 11.8* |
| 2011 | --- | --- | --- | --- | --- | --- | 12.7* | 12.2 | 10.8 | 8.5 | 5.6* | 3.7 | 12.7* |
| Max | 4.3 | 6.4 | 9.7 | 11.8 | 11.0 | --- | 12.7 | 12.2 | 10.8 | 8.5 | 5.6 | 3.7 | 12.7 |
| |
| Average Maximum UV Index |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2012 | 3.4 | 4.8 | 7.3 | 9.6 | 9.9* | --- | --- | --- | --- | --- | --- | --- | 6.7*  |
| 2011 | --- | --- | --- | --- | --- | --- | 11.4* | 10.5 | 9.0 | 6.7 | 4.2* | 2.9 | 7.3*  |
| Avg | 3.4 | 4.8 | 7.3 | 9.6 | 9.9 | --- | 11.4 | 10.5 | 9.0 | 6.7 | 4.2 | 2.9 | 7.0 |
| |
| Minimum Maximum UV Index |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2012 | 1.9 | 3.5 | 5.3 | 7.7 | 8.1* | --- | --- | --- | --- | --- | --- | --- | 1.9* |
| 2011 | --- | --- | --- | --- | --- | --- | 10.2* | 8.7 | 7.5 | 5.3 | 0.0* | 1.1 | 0.0* |
| Min | 1.9 | 3.5 | 5.3 | 7.7 | 8.1 | --- | 10.2 | 8.7 | 7.5 | 5.3 | 0.0 | 1.1 | 0.0 |
* denotes incomplete data for the month/year.
| UV Level |
UV Index |
Description |
| Low | 0-2 | No danger to the average person. |
| Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
| High | 6-7 | High risk of harm from unprotected sun exposure. |
| Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
| Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script developed by Murry Conarroe of Wildwood Weather.