Wind Run Summary (miles)
|
Data last updated 05/17/12 10:25. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 840* | 1032 | 1320 | 1608 | 947* | --- | --- | --- | --- | --- | --- | --- | 5747* |
| 2011 | 216* | 624* | 576* | 1152* | 2088 | 1968 | 2328 | 1824 | 1584 | 1032 | 984* | 1104* | 15480* |
| 2010 | 792* | 792* | 1128* | 1320* | 1344* | --- | --- | 1056* | 480* | 648* | 384* | 360* | 8304* |
| 2009 | 864* | 936* | 1320* | 1896 | 1632 | --- | --- | --- | --- | --- | --- | --- | 6648* |
| 2008 | 1176 | 936 | 1344 | 1944 | --- | --- | --- | --- | --- | --- | --- | --- | 5400* |
| 2007 | 1200 | 1152* | 1464* | 1896* | --- | --- | --- | --- | --- | --- | --- | --- | 5712* |
| 2006 | --- | --- | --- | 1632 | --- | --- | --- | --- | --- | --- | --- | 936* | 2568* |
| Max | 1200 | 1152 | 1464 | 1944 | 2088 | 1968 | 2328 | 1824 | 1584 | 1032 | 984 | 1104 | 15480 |
| Avg | 848 | 912 | 1192 | 1635 | 1503 | 1968 | 2328 | 1440 | 1032 | 840 | 684 | 800 | 15182 |
| Min | 216 | 624 | 576 | 1152 | 947 | 1968 | 2328 | 1056 | 480 | 648 | 384 | 360 | 2568 |
| Color Key | ||||||||||||
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script developed by Murry Conarroe of Wildwood Weather.



