Wind Seasonal Summary (mph)
|
Data last updated 05/17/12 10:25. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Wind Speed (mph) | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | --- | --- | --- | --- | 0.0* |
| Dec 2011 / Nov 2012 | 24.0 | 49.0* | --- | --- | 49.0* |
| Dec 2010 / Nov 2011 | 31.0 | 32.0 | 37.0 | 28.0 | 37.0 |
| Dec 2009 / Nov 2010 | 38.0* | 29.0 | 41.0* | 43.0 | 43.0* |
| Dec 2008 / Nov 2009 | 24.0* | 36.0 | --- | --- | 36.0* |
| Dec 2007 / Nov 2008 | 23.0* | 26.0* | --- | --- | 26.0* |
| Dec 2006 / Nov 2007 | 26.0* | 40.0* | --- | --- | 40.0* |
| Dec 2005 / Nov 2006 | --- | 28.0* | --- | --- | 28.0* |
| Max | 38.0 | 49.0 | 41.0 | 43.0 | 49.0 |
| Average Maximum Wind Speed (mph) | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | --- | --- | --- | --- | 0.0* |
| Dec 2011 / Nov 2012 | 11.6 | 16.0* | --- | --- | 13.6* |
| Dec 2010 / Nov 2011 | 11.3 | 16.6 | 17.2 | 13.1 | 14.6 |
| Dec 2009 / Nov 2010 | 12.2* | 15.0 | 17.4* | 13.3 | 14.1* |
| Dec 2008 / Nov 2009 | 10.8* | 15.4 | --- | --- | 13.6* |
| Dec 2007 / Nov 2008 | 12.1* | 15.8* | --- | --- | 13.9* |
| Dec 2006 / Nov 2007 | 12.5* | 16.5* | --- | --- | 14.1* |
| Dec 2005 / Nov 2006 | --- | 15.9* | --- | --- | 15.9* |
| Avg | 11.8 | 15.9 | 17.2 | 13.2 | 14.1 |
| Average Wind Speed (mph) | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2012 / Nov 2013 | --- | --- | --- | --- | 0.0* |
| Dec 2011 / Nov 2012 | 1.4 | 2.1* | --- | --- | 1.7* |
| Dec 2010 / Nov 2011 | 0.6 | 1.7 | 2.8 | 1.6 | 1.7 |
| Dec 2009 / Nov 2010 | 1.1* | 1.7 | 1.4* | 0.7 | 1.2* |
| Dec 2008 / Nov 2009 | 1.3* | 2.2 | --- | --- | 1.8* |
| Dec 2007 / Nov 2008 | 1.5* | 2.2* | --- | --- | 1.9* |
| Dec 2006 / Nov 2007 | 1.5* | 2.4* | --- | --- | 1.9* |
| Dec 2005 / Nov 2006 | --- | 2.3* | --- | --- | 2.3* |
| Avg | 1.2 | 2.0 | 2.4 | 1.2 | 1.7 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.



