Wind Summary (mph)
|
Data last updated 05/17/12 10:25. |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 22 | 24 | 49 | 26 | 26* | --- | --- | --- | --- | --- | --- | --- | 49* |
| 2011 | 20 | 31 | 25 | 32 | 28 | 25 | 37 | 29 | 25 | 26 | 28 | 24 | 37 |
| 2010 | 38 | 29 | 25 | 28 | 29 | --- | --- | 41 | 23 | 43 | 21 | 29 | 43* |
| 2009 | 17 | 24* | 36 | 30 | 24 | --- | --- | --- | --- | --- | --- | --- | 36* |
| 2008 | 23 | 23 | 26 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | 26* |
| 2007 | 21 | 26* | 33* | 40* | --- | --- | --- | --- | --- | --- | --- | --- | 40* |
| 2006 | --- | --- | --- | 28 | --- | --- | --- | --- | --- | --- | --- | 20 | 28* |
| Max | 38 | 31 | 49 | 40 | 29 | 25 | 37 | 41 | 25 | 43 | 28 | 29 | 49 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 11 | 13 | 16 | 15 | 17* | --- | --- | --- | --- | --- | --- | --- | 14* |
| 2011 | 10 | 14 | 14 | 18 | 18 | 16 | 19 | 16 | 15 | 13 | 12 | 11 | 15 |
| 2010 | 12 | 12 | 10 | 17 | 17 | --- | --- | 17 | 13 | 15 | 12 | 10 | 14* |
| 2009 | 10 | 12* | 14 | 17 | 15 | --- | --- | --- | --- | --- | --- | --- | 14* |
| 2008 | 12 | 12 | 15 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | 14* |
| 2007 | 13 | 14* | 15* | 18* | --- | --- | --- | --- | --- | --- | --- | --- | 15* |
| 2006 | --- | --- | --- | 16 | --- | --- | --- | --- | --- | --- | --- | 11 | 13* |
| Avg | 11 | 13 | 14 | 17 | 17 | 16 | 19 | 17 | 14 | 14 | 12 | 11 | 14 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1 | 1 | 2 | 2 | 2* | --- | --- | --- | --- | --- | --- | --- | 2* |
| 2011 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 |
| 2010 | 1 | 1 | 2 | 2 | 2 | --- | --- | 1 | 1 | 1 | 1 | 0 | 1* |
| 2009 | 1 | 1* | 2 | 3 | 2 | --- | --- | --- | --- | --- | --- | --- | 2* |
| 2008 | 2 | 1 | 2 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | 2* |
| 2007 | 2 | 2* | 2* | 3* | --- | --- | --- | --- | --- | --- | --- | --- | 2* |
| 2006 | --- | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- | 1 | 2* |
| Avg | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.



